<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Miami Heat NBA News - Heat Basketball Blog</title>
	<link>http://www.heatlocker.com</link>
	<description>Miami Heat</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:02:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Miami Heat 99, Philadelphia 76ers 79</title>
		<description><![CDATA[The Heat outscored the Sixers 32-16 in the 4th quarter to put them away for good last night.  Dwyane Wade (26 points, 5 rebounds, 4 assists and 1 steal) and LeBron James (19 points, 12 rebounds, 8 assists and 2 blocked shots) led the way for the Heat in this game.  Mario Chalmers also had [...]]]></description>
		<link>http://www.heatlocker.com/2012/02/04/miami-heat-99-philadelphia-76ers-79/</link>
			</item>
	<item>
		<title>Milwaukee Bucks 105, Miami Heat 97</title>
		<description><![CDATA[The Heat were outscored 29-18 in the 4th quarter last night and it did them in.  LeBron James led the way for the Heat last night with 40 points, 8 rebounds, 5 assists and 2 steals.  Dwyane Wade also had a very solid game with 23 points, 8 rebounds, 6 assists, 1 steal and 1 [...]]]></description>
		<link>http://www.heatlocker.com/2012/02/02/milwaukee-bucks-105-miami-heat-97/</link>
			</item>
	<item>
		<title>Miami Heat 109, New Orleans Hornets 95</title>
		<description><![CDATA[The Heat shot 55.1% from the floor last night and they outrebounded the Hornets 39-25 last night and those were the big reasons for the win.  LeBron James (22 points, 11 rebounds, 8 assists and 1 steal) and Dwyane Wade (22 points, 3 rebounds, 5 assists and 2 steals) led the way for the Heat [...]]]></description>
		<link>http://www.heatlocker.com/2012/01/31/miami-heat-109-new-orleans-hornets-95/</link>
			</item>
	<item>
		<title>Joel Anthony needs to do a little more for the Miami Heat</title>
		<description><![CDATA[29-year old center Joel Anthony just stays out of the way offensively as almost all of his points come off putbacks and dunks.  That being said, he needs to do more as opposing teams usually have a huge edge at center when playing the Heat.  Tyson Chandler made them pay for that in the NBA [...]]]></description>
		<link>http://www.heatlocker.com/2012/01/30/joel-anthony-needs-to-do-a-little-more-for-the-miami-heat/</link>
			</item>
	<item>
		<title>Miami Heat 97, Chicago Bulls 93</title>
		<description><![CDATA[The Heat outlasted the pesky Bulls in Miami yesterday.  LeBron James led the way for the Heat yesterday with 35 points, 11 rebounds, 5 assists and 1 blocked shot.  Chris Bosh also had a very solid game for the Heat with 24 points, 12 rebounds, 1 steal and 1 blocked shot.  Dwyane Wade only shot [...]]]></description>
		<link>http://www.heatlocker.com/2012/01/30/miami-heat-97-chicago-bulls-93/</link>
			</item>
	<item>
		<title>Miami Heat 99, New York Knicks 89</title>
		<description><![CDATA[The Heat got D-Wade back and they held the Knicks to 35.7% shooting from the floor, which helps explain the nice home win last night.  LeBron James led the way for the Heat in this game with 31 points, 8 rebounds and 7 assists.  Dwyane Wade filled up the stat sheet with 28 points, 2 [...]]]></description>
		<link>http://www.heatlocker.com/2012/01/28/miami-heat-99-new-york-knicks-89/</link>
			</item>
	<item>
		<title>Shane Battier has been a bust for the Miami Heat so far this year</title>
		<description><![CDATA[33-year old SG/SF Shane Battier was supposed to be the big free agent signing for the Heat after the lockout was lifted, but he has been a huge bust so far this year!  Battier has played in 18 games (4 starts) for the Heat so far this year and he is averaging 23.5 minutes, 4.1 [...]]]></description>
		<link>http://www.heatlocker.com/2012/01/27/shane-battier-has-been-a-bust-for-the-miami-heat-so-far-this-year/</link>
			</item>
	<item>
		<title>Chris Bosh is stepping up big time for the Miami Heat</title>
		<description><![CDATA[27-year old power forward Chris Bosh has really stepped up since D-Wade went down with an ankle injury.  In his last six games, Bosh is averaging 26.7 points, 7.3 rebounds, 3.0 assists and 1.0 steal per game.  Bosh has now played in 18 games (all starts) for the Heat so far this year and he [...]]]></description>
		<link>http://www.heatlocker.com/2012/01/27/chris-bosh-is-stepping-up-big-time-for-the-miami-heat/</link>
			</item>
	<item>
		<title>Miami Heat 101, Detroit Pistons 98</title>
		<description><![CDATA[The Heat shot 52.1% from the floor last night and it was a big reason for the win over the Pistons who outrebounded Miami 43-26!  LeBron James (32 points, 6 rebounds, 7 assists and 2 steals) and Chris Bosh (27 points, 6 rebounds, 4 assists and 1 steal on 12 of 15 shooting from the [...]]]></description>
		<link>http://www.heatlocker.com/2012/01/26/miami-heat-101-detroit-pistons-98/</link>
			</item>
	<item>
		<title>Miami Heat 92, Cleveland Cavaliers 85</title>
		<description><![CDATA[The Miami Heat had to be overlooking the Cavs last night as they had to fight until the bitter end to hold them off.  Chris Bosh was the main reason the Heat won last night as he led the way with 35 points, 7 rebounds, 2 assists and 1 blocked shot.  LeBron James looked pretty [...]]]></description>
		<link>http://www.heatlocker.com/2012/01/26/miami-heat-92-cleveland-cavaliers-85/</link>
			</item>
</channel>
</rss>

