<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Miami Heat</title>
	<link>http://www.heatlocker.com</link>
	<description>Daily Blog for Miami Heat</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:06:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Carlos Arroyo is now the starting point guard for the Miami Heat</title>
		<description>Carlos Arroyo is now the starting point guard with Alston out of commission for a while so they need him to step up.  The early returns are good as Arroyo is averaging 38.7 minutes, 11.0 points, 3.0 rebounds, 4.3 assists and 1.3 steals in his last three games.  ...</description>
		<link>http://www.heatlocker.com/2010/03/08/carlos-arroyo-is-now-the-starting-point-guard-for-the-miami-heat/</link>
			</item>
	<item>
		<title>The Miami Heat suspend Rafer Alston indefinitely</title>
		<description>The Heat have suspended point guard Rafer Alston indefinitely for making himself unavailable to the team.  He had a recent nasty outburst when taken out of a game and the Heat just aren't going to put up with that kind of stuff from a player who has been awful. ...</description>
		<link>http://www.heatlocker.com/2010/03/08/the-miami-heat-suspend-rafer-alston-indefinitely/</link>
			</item>
	<item>
		<title>Miami Heat 114, Los Angeles Lakers 111 in OT</title>
		<description>The Heat shot 52.5% from the floor and that was the biggest reason for the nice home win last night.  Dwyane Wade led the way for the Heat last night with 27 points, 5 rebounds and 14 assists.  Quentin Richardson also had a monster game with 25 points, ...</description>
		<link>http://www.heatlocker.com/2010/03/05/miami-heat-114-los-angeles-lakers-111-in-ot/</link>
			</item>
	<item>
		<title>Miami Heat 110, Golden State Warriors 106</title>
		<description>The Heat outrebounded the Warriors 50-35 last night and it was a huge key in the nice win.  Dwyane Wade was back in top form as he led the way for the Heat last night with 35 points, 6 rebounds, 12 assists and 4 steals.  Quentin Richardson (15 ...</description>
		<link>http://www.heatlocker.com/2010/03/03/miami-heat-110-golden-state-warriors-106/</link>
			</item>
	<item>
		<title>Jermaine O&#8217;Neal is playing strong basketball this month for Miami Heat</title>
		<description>Jermaine O'Neal has been playing some very good basketball in the month of February and has really stepped it up the past few games with Dwyane Wade out.  O'Neal is only averaging 13.4 points, 7.3 rebounds, 1.4 assists, and 1.4 blocks on the season.  This month has been much better ...</description>
		<link>http://www.heatlocker.com/2010/02/25/jermaine-oneal-is-playing-strong-basketball-this-month-for-miami-heat/</link>
			</item>
	<item>
		<title>Dwyane Wade is day-to-day with calf injury</title>
		<description>The Miami Heat's superstar guard Dwyane Wade has missed three straight games with a calf injury.  Wade injured his calf early in the game against the New Jersey Nets on 2/17 but the injury is not deemed serious.  He had an MRI on the calf and it revealed a minor ...</description>
		<link>http://www.heatlocker.com/2010/02/25/dwyane-wade-is-day-to-day-with-calf-injury/</link>
			</item>
	<item>
		<title>The Miami Heat need a little more out of Joel Anthony</title>
		<description>If the Heat is going to really commit to Joel Anthony as the backup center then they need him to produce more when he is on the court.  He has played in 52 games (7 starts) for the Heat this season and he is averaging 15.3 minutes, 2.7 points, ...</description>
		<link>http://www.heatlocker.com/2010/02/14/the-miami-heat-need-a-little-more-out-of-joel-anthony/</link>
			</item>
	<item>
		<title>Rafer Alston has been awful for the Miami Heat</title>
		<description>Point guard Rafer Alston has been pretty awful for the Heat since coming over from the Nets in a trade.  He has played in 18 games (all starts) for the Heats this season and he is averaging 28.1 minutes, 7.3 points, 2.5 rebounds, 3.2 assists and 1.1 steals per ...</description>
		<link>http://www.heatlocker.com/2010/02/09/rafer-alston-has-been-awful-for-the-miami-heat/</link>
			</item>
	<item>
		<title>Daequan Cook needs to pick up his game for the Miami Heat</title>
		<description>Small forward Daequan Cook is shooting so many bricks that the Heat can't really afford to play him too much.  He is shooting only 30.1% from the floor and 31.3% from three point range this season.  He has played in 29 games (0 starts) for the Heat this ...</description>
		<link>http://www.heatlocker.com/2010/02/02/daequan-cook-needs-to-pick-up-his-game-for-the-miami-heat/</link>
			</item>
	<item>
		<title>The Miami Heat lose Mario Chalmers</title>
		<description>The Heat will be without back-up point guard Mario Chalmers indefinitely due to a torn ligament in his left thumb.  He has played in 46 games (22 starts) for the Heat this season and he is averaging 24.7 minutes, 7.2 points, 1.8 rebounds, 3.5 assists and 1.3 steals per ...</description>
		<link>http://www.heatlocker.com/2010/02/01/the-miami-heat-lose-mario-chalmers/</link>
			</item>
</channel>
</rss>
