<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Heat NBA News - Heat Basketball Blog</title>
	<atom:link href="http://www.heatlocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatlocker.com</link>
	<description>Miami Heat</description>
	<lastBuildDate>Wed, 16 May 2012 13:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Game #2:  Indiana Pacers 78, Miami Heat 75</title>
		<link>http://www.heatlocker.com/2012/05/16/game-2-indiana-pacers-78-miami-heat-75/</link>
		<comments>http://www.heatlocker.com/2012/05/16/game-2-indiana-pacers-78-miami-heat-75/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/?p=829</guid>
		<description><![CDATA[The Heat absolutely choked last night.  They only shot 34.6% from the floor and they were outrebounded 50-40, which did them in.  It didn&#8217;t help that LeBron James was an unclutch as a player can be at the end of the game, as usual.  LeBron James still led the way for the Heat with 28 [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat absolutely choked last night.  They only shot 34.6% from the floor and they were outrebounded 50-40, which did them in.  It didn&#8217;t help that LeBron James was an unclutch as a player can be at the end of the game, as usual.  LeBron James still led the way for the Heat with 28 points, 9 rebounds, 5 assists and 6 steals.  Dwyane Wade also didn&#8217;t make any big shots at the end of the game last night.  D-Wade finished up with 24 points, 6 rebounds, 4 assists, 1 steal and 2 blocked shots.  Shane Battier and Mario Chalmers pitched in with 5 points apiece last night.  The Heat and Pacers are all tied up at 1 game apiece in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2012/05/16/game-2-indiana-pacers-78-miami-heat-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Heat lose Chris Bosh indefinitely</title>
		<link>http://www.heatlocker.com/2012/05/15/the-miami-heat-lose-chris-bosh-indefinitely/</link>
		<comments>http://www.heatlocker.com/2012/05/15/the-miami-heat-lose-chris-bosh-indefinitely/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Heat News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Need to step up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/?p=827</guid>
		<description><![CDATA[The Heat will be without starting power forward/center Chris Bosh indefinitely due to a strained abdomen.  This is a very bad break for the Heat, as they will be seriously overmatched by the Pacers in the paint.  The Heat will likely play Udonis Haslem more.  He has started all six of the Heat&#8217;s playoff games [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat will be without starting power forward/center Chris Bosh indefinitely due to a strained abdomen.  This is a very bad break for the Heat, as they will be seriously overmatched by the Pacers in the paint.  The Heat will likely play Udonis Haslem more.  He has started all six of the Heat&#8217;s playoff games so far and he is averaging 19.7 minutes, 3.5 points, 6.2 rebounds and 0.5 assists per game.  Joel Anthony and Ronny Turiaf will also likely be asked to play more in the series against the Pacers.  Anthony has played in 6 games (0 starts) so far in the playoffs for the Heat and he is averaging 18.2 minutes, 2.8 points, 4.0 rebounds and 0.2 assists per game.  Ronny Turiaf has only played in 2 games (0 starts) for the Heat so far in the playoffs and he is averaging 8.5 minutes, 2.0 points, 3.0 rebounds and 1.0 blocked shot per game.  The Heat better hope that Bosh gets healthy soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2012/05/15/the-miami-heat-lose-chris-bosh-indefinitely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #1: Miami Heat 95, Indiana Pacers 86</title>
		<link>http://www.heatlocker.com/2012/05/14/game-1-miami-heat-95-indiana-pacers-86/</link>
		<comments>http://www.heatlocker.com/2012/05/14/game-1-miami-heat-95-indiana-pacers-86/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/?p=825</guid>
		<description><![CDATA[The Heat outscored the Pacers 25-16 in the 4th quarter yesterday to surge to victory.  LeBron James led the way for the Heat yesterday with 32 points, 15 rebounds, 5 assists, 2 steals and 1 blocked shot.  Dwyane Wade also had a monster game with 29 points, 4 assists, 1 steal and 1 blocked shot.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat outscored the Pacers 25-16 in the 4th quarter yesterday to surge to victory.  LeBron James led the way for the Heat yesterday with 32 points, 15 rebounds, 5 assists, 2 steals and 1 blocked shot.  Dwyane Wade also had a monster game with 29 points, 4 assists, 1 steal and 1 blocked shot.  Chris Bosh had 13 points and 5 rebounds yesterday before leaving the game with a strained abdomen.  The Heat are now up 1-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2012/05/14/game-1-miami-heat-95-indiana-pacers-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron James of the Miami Heat is named the MVP of the NBA in 2011-12</title>
		<link>http://www.heatlocker.com/2012/05/13/lebron-james-of-the-miami-heat-is-named-the-mvp-of-the-nba-in-2011-12/</link>
		<comments>http://www.heatlocker.com/2012/05/13/lebron-james-of-the-miami-heat-is-named-the-mvp-of-the-nba-in-2011-12/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Big Heat News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/?p=823</guid>
		<description><![CDATA[27-year old small forward LeBron James of the Miami Heat has been named the 2011-12 MVP of the NBA.  This was the 3rd time in the last four years that James has won the MVP Award.  He earned it by playing in 62 games (all starts) for the Heat in which he averaged 37.5 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old small forward LeBron James of the Miami Heat has been named the 2011-12 MVP of the NBA.  This was the 3rd time in the last four years that James has won the MVP Award.  He earned it by playing in 62 games (all starts) for the Heat in which he averaged 37.5 minutes, 27.1 points, 7.9 rebounds, 6.2 assists and 1.9 steals per game.  James has now played in 689 games (688 starts) in his first 9 years in the NBA and he is averaging 39.9 minutes, 27.6 points, 7.2 rebounds, 6.9 assists and 1.7 steals per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2012/05/13/lebron-james-of-the-miami-heat-is-named-the-mvp-of-the-nba-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(2) Miami Heat (4-1) vs. (3) Indiana Pacers (4-1)</title>
		<link>http://www.heatlocker.com/2012/05/12/2-miami-heat-4-1-vs-3-indiana-pacers-4-1/</link>
		<comments>http://www.heatlocker.com/2012/05/12/2-miami-heat-4-1-vs-3-indiana-pacers-4-1/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/?p=820</guid>
		<description><![CDATA[The Pacers and Heat both won their first series of the playoffs with relative ease.  Things get tougher for both teams now as the matchups are very close in this series.  Here is a look at those matchups: POINT GUARD:  George Hill has won the starting job for the Pacers at point guard.  He played [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacers and Heat both won their first series of the playoffs with relative ease.  Things get tougher for both teams now as the matchups are very close in this series.  Here is a look at those matchups:</p>
<p>POINT GUARD:  George Hill has won the starting job for the Pacers at point guard.  He played in 5 games (all starts) for the Pacers in the first round of the playoffs and he averaged 31.8 minutes, 14.2 points, 3.0 rebounds, 2.4 assists and 1.0 steal per game.  Hill is a shoot first type of point guard, which is going to force the Heat to extend their defense.</p>
<p>Mario Chalmers is a big key for the Heat.  When he gets into a good shooting groove, the Heat&#8217;s offense really takes off.  Chalmers played in 5 games (all starts) in the first round of the playoffs and he averaged 36.0 minutes, 11.8 points, 4.0 rebounds, 4.4 assists and 1.6 steals per game.</p>
<p>EDGE:  EVEN</p>
<p>SHOOTING GUARD:  Paul George is a really big guy and that will allow him to back down Dwyane Wade offensively.  George played in 5 games (all starts) in the first round of the playoffs and he averaged 34.2 minutes, 9.4 points, 7.0 rebounds, 2.2 assists and 1.0 steal per game.  George is going to cause some issues for the Heat&#8217;s D in this series.</p>
<p>Dwyane Wade is going to have to change his gameplan a little bit against the Pacers, due to their size all over the court.  He might have to settle for more jumpers against the Pacers.  Wade played in 5 games (all starts) in the first round of the playoffs and he averaged 35.8 minutes, 21.0 points, 3.4 rebounds, 4.0 assists, 2.8 steals and 1.2 blocked shots per game.</p>
<p>EDGE:  HEAT</p>
<p>SMALL FORWARD:  Danny Granger&#8217;s main job in this series is going to be scoring.  He is going to have to attack LeBron James and make him work hard on the defensive end of the court.  Granger played in 5 games (all starts) in the first round of the playoffs and he averaged 40.6 minutes, 21.4 points, 7.0 rebounds and 1.8 assists per game.</p>
<p>LeBron James was incredible in the Heat&#8217;s first round series against the Knicks.  He played in 5 games (all starts) in the first round of the playoffs and he averaged 37.8 minutes, 27.8 points, 6.2 rebounds, 5.6 assists and 2.2 steals per game.  James is going to have to be at his best if the Heat are going to win this series.</p>
<p>EDGE:  HEAT</p>
<p>POWER FORWARD:  David West saved his best basketball for the playoffs as he was rock solid in the first round.  He played in 5 games (all starts) in the first round of the playoffs and he averaged 39.4 minutes, 15.8 points, 9.6 rebounds, 2.0 assists and 1.2 steals per game.  West is going to be important in this series, because the Pacers have to win the battle of the boards to win this series.</p>
<p>Udonis Haslem&#8217;s main roles with the Heat in the playoffs are to rebound and play defense.  He played in 5 games (all starts) in the first round of the playoffs and he averaged 19.0 minutes, 3.8 points, 6.4 rebounds and 0.4 assists per game.  Haslem is likely to be overmatched by West in this series.</p>
<p>EDGE:  PACERS</p>
<p>CENTER:  Roy Hibbert was a beast in the first round of he playoffs both on the boards and defensively.  Hibbert played in 5 games (all starts) in the first round of the playoffs and he averaged 29.2 minutes, 11.0 points, 10.8 rebounds, 1.2 assists and 3.8 blocked shots per game.  Hibbert will need to control the paint in this series if the Pacers are going to have a good shot at winning this series.</p>
<p>Chris Bosh is likely going to play center in this series.  Bosh might have issues against Roy Hibbert, who is an excellent defender.  Bosh played 5 games (all starts) in the first round of the playoffs and he averaged 33.4 minutes, 15.0 points, 7.2 rebounds and 1.2 assists per game.  He did shoot 51% from the floor in the first round and the Heat need him to shoot like that in this round.</p>
<p>EDGE:  EVEN</p>
<p>BENCH:  The Pacers have a very, very effective bench.  Point guard Darren Collison has seemed to adjust to his new role coming off the bench.  Collison played in 5 games (0 starts) for the Pacers in the first round of the playoffs and he averaged 18.8 minutes, 8.8 points, 1.8 rebounds, 4.6 assists and 1.6 steals per game.  SG/SF Leandro Barbosa brings instant offense off the bench.  He played in 5 games (0 starts) in the first round of the playoffs and he averaged 23.4 minutes, 6.4 points, 2.4 rebounds and 1.4 assists per game.  Tyler Hansbrough is going to be the first big off the bench for the Pacers and they need him to step up in this round of the playoffs.  He played in 5 games (0 starts) in the first round of the playoffs and he averaged 17.2 minutes, 3.8 points, 3.8 rebounds and 0.4 assists per game.  PF/C Louis Amundson is also going to have to throw his weight around a little bit when he&#8217;s on the court.  He played in 5 games (0 starts) in the first round of the playoffs and he averaged 7.4 minutes, 2.8 points, 1.0 rebound and 0.2 assists per game.  SG/SF Dahntay Jones is likely to get more action in this round of the playoffs due to his defense.  He played in 1 game (0 starts) in the first round of the playoffs and he played five scoreless minutes with 1 steal.</p>
<p>The Heat don&#8217;t use the bench a whole lot.  SF/SG Shane Battier will be counted on to provide defense and some long range shooting.  He played in 5 games (0 starts) in the first round of the playoffs and he averaged 27.6 minutes, 6.0 points, 3.2 rebounds, 1.6 assists and 1.0 steal per game.  SG/SF Mike Miller brings offense and long range shooting into the fold when he&#8217;s on the court.  Miller played in 5 games (0 starts) in the first round of the playoffs and he averaged 23.2 minutes, 7.2 points, 3.6 rebounds and 1.6 assists per game.  Joel Anthony brings shot blocking and defense on the court when he&#8217;s on it.  Anthony played in 5 games (0 starts) in the first round of the playoffs and he averaged 17.0 minutes, 1.6 points, 3.4 rebounds and 0.2 assists per game.  Small forward James Jones is also a really good shooter off the bench for the Heat.  He played in 4 games (0 starts) in the first round of the playoffs and he averaged 5.0 minutes, 2.3 points and 0.5 rebounds per game.  Rookie Norris Cole has really cooled off after a fast start this year.  Cole played in only 3 games (0 starts) in the first round of the playoffs and he averaged 6.0 minutes, 1.3 points and 0.3 rebounds per game.  C/PF Ronny Turiaf might get to play more in this series than he did against the Knicks.  Turiaf played in 1 game (0 starts) in the first round of the playoffs and he didn&#8217;t score, while snatching up 3 rebounds and blocking 1 shot.</p>
<p>EDGE:  EVEN</p>
<p>COACHING:  Frank Vogel has done an amazing job with the Pacers this year.  He led them to a 4-1 series win over the pesky Orlando Magic.  The Pacers are now 5-5 (50%) in Vogel&#8217;s first two years in the playoffs as a head coach.</p>
<p>No coach is under more pressure to win than Erik Spoelstra of the Heat.  He got the Heat to overcome the Knicks 4-1 in the first round of the playoffs.  He is now 22-16 (57.9%) as the Heat&#8217;s head coach in the playoffs.</p>
<p>EDGE:  EVEN</p>
<p>PREDICTION:  HEAT IN SEVEN GAMES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2012/05/12/2-miami-heat-4-1-vs-3-indiana-pacers-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #5:  Miami Heat 106, New York Knicks 94</title>
		<link>http://www.heatlocker.com/2012/05/11/game-5-miami-heat-106-new-york-knicks-94/</link>
		<comments>http://www.heatlocker.com/2012/05/11/game-5-miami-heat-106-new-york-knicks-94/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/?p=818</guid>
		<description><![CDATA[The Heat just flat outplayed the Knicks on Wednesday Night in Miami.  LeBron James led the way for the Heat with 29 points, 8 rebounds, 7 assists, 2 steals and 1 blocked shot.  Chris Bosh (19 points, 7 rebounds and 1 steal) and Dwayne Wade (19 points, 4 rebounds, 3 assists, 2 steals and 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat just flat outplayed the Knicks on Wednesday Night in Miami.  LeBron James led the way for the Heat with 29 points, 8 rebounds, 7 assists, 2 steals and 1 blocked shot.  Chris Bosh (19 points, 7 rebounds and 1 steal) and Dwayne Wade (19 points, 4 rebounds, 3 assists, 2 steals and 2 blocked shots) also had solid games for  the Heat.  Mario Chalmers only shot 4 of 11 from the floor but he finished up with 10 points, 6 rebounds, 3 assists and 1 steal.  The Heat knocked out the Knicks, beating them 4-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2012/05/11/game-5-miami-heat-106-new-york-knicks-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #4:  New York Knicks 89, Miami Heat 87</title>
		<link>http://www.heatlocker.com/2012/05/07/game-4-new-york-knicks-89-miami-heat-87/</link>
		<comments>http://www.heatlocker.com/2012/05/07/game-4-new-york-knicks-89-miami-heat-87/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/?p=815</guid>
		<description><![CDATA[The Heat fell just a tad short yesterday against the Knicks.  LeBron James only shot 9 of 21 from the floor and he turned the ball over five times, but, he still led the way for the Heat with 27 points, 4 rebounds, 4 assists and 1 steal.  Dwyane Wade also had a rock solid [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat fell just a tad short yesterday against the Knicks.  LeBron James only shot 9 of 21 from the floor and he turned the ball over five times, but, he still led the way for the Heat with 27 points, 4 rebounds, 4 assists and 1 steal.  Dwyane Wade also had a rock solid game with 22 points, 3 rebounds, 6 assists, 4 steals and 3 blocked shots.  Chris Bosh pitched in with 17 points, 9 rebounds, 1 assist and 1 blocked shot yesterday.  The Heat are still up 3-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2012/05/07/game-4-new-york-knicks-89-miami-heat-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron James has been outstanding for the Miami Heat so far against the Knicks</title>
		<link>http://www.heatlocker.com/2012/05/05/lebron-james-has-been-outstanding-for-the-miami-heat-so-far-against-the-knicks/</link>
		<comments>http://www.heatlocker.com/2012/05/05/lebron-james-has-been-outstanding-for-the-miami-heat-so-far-against-the-knicks/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/?p=813</guid>
		<description><![CDATA[27-year old small forward LeBron James has been rock solid for the Miami Heat so far against the Knicks.  He has played in 3 games (all starts) for the Heat so far in this series and he is averaging 36.0 minutes, 27.7 points, 6.3 rebounds, 5.7 assists and 2.7 steals per game.  James is shooting [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old small forward LeBron James has been rock solid for the Miami Heat so far against the Knicks.  He has played in 3 games (all starts) for the Heat so far in this series and he is averaging 36.0 minutes, 27.7 points, 6.3 rebounds, 5.7 assists and 2.7 steals per game.  James is shooting 50.9% against the Knicks so far.  James has looked focused and motivated and that is bad news for the Knicks in Game #4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2012/05/05/lebron-james-has-been-outstanding-for-the-miami-heat-so-far-against-the-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #3:  Miami Heat 87, New York Knicks 70</title>
		<link>http://www.heatlocker.com/2012/05/04/game-3-miami-heat-87-new-york-knicks-70/</link>
		<comments>http://www.heatlocker.com/2012/05/04/game-3-miami-heat-87-new-york-knicks-70/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/?p=811</guid>
		<description><![CDATA[The Heat outscored the Knicks 29-14 in the 4th quarter to surge to victory in New York last night.  The Heat turned up the D as they held the Knicks to a paltry 31.9% shooting from the floor.  LeBron James led the way for the Heat last night with 32 points, 8 rebounds, 5 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat outscored the Knicks 29-14 in the 4th quarter to surge to victory in New York last night.  The Heat turned up the D as they held the Knicks to a paltry 31.9% shooting from the floor.  LeBron James led the way for the Heat last night with 32 points, 8 rebounds, 5 assists and 2 steals.  Dwyane Wade also had a decent game with 20 points, 4 rebounds, 4 assists and 5 steals.  Mario Chalmers was also rock solid with 19 points, 7 rebounds and 3 steals in this game.  The Heat are now up 3-0 on the Knicks in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2012/05/04/game-3-miami-heat-87-new-york-knicks-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario Chalmers is playing really well for the Miami Heat in the playoffs so far</title>
		<link>http://www.heatlocker.com/2012/05/01/mario-chalmers-is-playing-really-well-for-the-miami-heat-in-the-playoffs-so-far/</link>
		<comments>http://www.heatlocker.com/2012/05/01/mario-chalmers-is-playing-really-well-for-the-miami-heat-in-the-playoffs-so-far/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/?p=808</guid>
		<description><![CDATA[Point guard Mario Chalmers has really played well so far in the first round of the playoffs against the Knicks.  He has played in 2 games (both starts) so far in this series and he is averaging 33.5 minutes, 12.0 points, 1.0 rebound, 7.5 assists and 1.5 steals per game.  Chalmers has been really passing [...]]]></description>
			<content:encoded><![CDATA[<p>Point guard Mario Chalmers has really played well so far in the first round of the playoffs against the Knicks.  He has played in 2 games (both starts) so far in this series and he is averaging 33.5 minutes, 12.0 points, 1.0 rebound, 7.5 assists and 1.5 steals per game.  Chalmers has been really passing the ball well and keeping the offense purring.  His play has taken a little pressure off the Big Three and that is always good.  The Heat need Chalmers to keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2012/05/01/mario-chalmers-is-playing-really-well-for-the-miami-heat-in-the-playoffs-so-far/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

