<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Miami Heat</title>
	<link>http://www.heatlocker.com</link>
	<description>Daily Blog for Miami Heat</description>
	<pubDate>Mon, 08 Mar 2010 14:06:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Carlos Arroyo is now the starting point guard for the Miami Heat</title>
		<link>http://www.heatlocker.com/2010/03/08/carlos-arroyo-is-now-the-starting-point-guard-for-the-miami-heat/</link>
		<comments>http://www.heatlocker.com/2010/03/08/carlos-arroyo-is-now-the-starting-point-guard-for-the-miami-heat/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:06:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/2010/03/08/carlos-arroyo-is-now-the-starting-point-guard-for-the-miami-heat/</guid>
		<description><![CDATA[Carlos Arroyo is now the starting point guard with Alston out of commission for a while so they need him to step up.  The early returns are good as Arroyo is averaging 38.7 minutes, 11.0 points, 3.0 rebounds, 4.3 assists and 1.3 steals in his last three games.  Arroyo has played in 53 [...]]]></description>
			<content:encoded><![CDATA[<p>Carlos Arroyo is now the starting point guard with Alston out of commission for a while so they need him to step up.  The early returns are good as Arroyo is averaging 38.7 minutes, 11.0 points, 3.0 rebounds, 4.3 assists and 1.3 steals in his last three games.  Arroyo has played in 53 games (16 starts) this season for the Heat and he is averaging 18.4 minutes, 5.2 points, 1.7 rebounds and 2.6 assists per game.  This is a good move for the Heat as Arroyo is better than Alston anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2010/03/08/carlos-arroyo-is-now-the-starting-point-guard-for-the-miami-heat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Heat suspend Rafer Alston indefinitely</title>
		<link>http://www.heatlocker.com/2010/03/08/the-miami-heat-suspend-rafer-alston-indefinitely/</link>
		<comments>http://www.heatlocker.com/2010/03/08/the-miami-heat-suspend-rafer-alston-indefinitely/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:02:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Heat News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/2010/03/08/the-miami-heat-suspend-rafer-alston-indefinitely/</guid>
		<description><![CDATA[The Heat have suspended point guard Rafer Alston indefinitely for making himself unavailable to the team.  He had a recent nasty outburst when taken out of a game and the Heat just aren&#8217;t going to put up with that kind of stuff from a player who has been awful.  Alston has played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat have suspended point guard Rafer Alston indefinitely for making himself unavailable to the team.  He had a recent nasty outburst when taken out of a game and the Heat just aren&#8217;t going to put up with that kind of stuff from a player who has been awful.  Alston has played in 25 games (all starts) for the Heat this season and he is averaging 26.2 minutes, 6.6 points, 2.2 rebounds and 2.9 assists per game.  Alston is only shooting 35.5% from the floor so the Heat won&#8217;t miss him while he is out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2010/03/08/the-miami-heat-suspend-rafer-alston-indefinitely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami Heat 114, Los Angeles Lakers 111 in OT</title>
		<link>http://www.heatlocker.com/2010/03/05/miami-heat-114-los-angeles-lakers-111-in-ot/</link>
		<comments>http://www.heatlocker.com/2010/03/05/miami-heat-114-los-angeles-lakers-111-in-ot/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:29:15 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/2010/03/05/miami-heat-114-los-angeles-lakers-111-in-ot/</guid>
		<description><![CDATA[The Heat shot 52.5% from the floor and that was the biggest reason for the nice home win last night.  Dwyane Wade led the way for the Heat last night with 27 points, 5 rebounds and 14 assists.  Quentin Richardson also had a monster game with 25 points, 5 rebounds and 3 steals [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat shot 52.5% from the floor and that was the biggest reason for the nice home win last night.  Dwyane Wade led the way for the Heat last night with 27 points, 5 rebounds and 14 assists.  Quentin Richardson also had a monster game with 25 points, 5 rebounds and 3 steals last night.  Carlos Arroyo got the start at point guard last night and he made the most of it finishing with 17 points, 3 rebounds and 5 assists in 42 minutes.  The Heat are now 31-31 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2010/03/05/miami-heat-114-los-angeles-lakers-111-in-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami Heat 110, Golden State Warriors 106</title>
		<link>http://www.heatlocker.com/2010/03/03/miami-heat-110-golden-state-warriors-106/</link>
		<comments>http://www.heatlocker.com/2010/03/03/miami-heat-110-golden-state-warriors-106/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:52:31 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/2010/03/03/miami-heat-110-golden-state-warriors-106/</guid>
		<description><![CDATA[The Heat outrebounded the Warriors 50-35 last night and it was a huge key in the nice win.  Dwyane Wade was back in top form as he led the way for the Heat last night with 35 points, 6 rebounds, 12 assists and 4 steals.  Quentin Richardson (15 points, 7 rebounds and 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat outrebounded the Warriors 50-35 last night and it was a huge key in the nice win.  Dwyane Wade was back in top form as he led the way for the Heat last night with 35 points, 6 rebounds, 12 assists and 4 steals.  Quentin Richardson (15 points, 7 rebounds and 2 steals) and Michael Beasley (15 points and 5 rebounds) really helped out the Heat from the forward slots last night.  Jermaine O&#8217;Neal was solid in the middle last night for the Heat with 14 points, 12 rebounds and 3 assists last night.  Carlos Arroyo was outstanding off the bench for the Heat last night with 14 points, 5 rebounds, 5 assists and 2 steals.  The Heat are now 30-31 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2010/03/03/miami-heat-110-golden-state-warriors-106/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jermaine O&#8217;Neal is playing strong basketball this month for Miami Heat</title>
		<link>http://www.heatlocker.com/2010/02/25/jermaine-oneal-is-playing-strong-basketball-this-month-for-miami-heat/</link>
		<comments>http://www.heatlocker.com/2010/02/25/jermaine-oneal-is-playing-strong-basketball-this-month-for-miami-heat/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:29:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Heat News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/2010/02/25/jermaine-oneal-is-playing-strong-basketball-this-month-for-miami-heat/</guid>
		<description><![CDATA[Jermaine O&#8217;Neal has been playing some very good basketball in the month of February and has really stepped it up the past few games with Dwyane Wade out.  O&#8217;Neal is only averaging 13.4 points, 7.3 rebounds, 1.4 assists, and 1.4 blocks on the season.  This month has been much better for O&#8217;Neal though, with him [...]]]></description>
			<content:encoded><![CDATA[<p>Jermaine O&#8217;Neal has been playing some very good basketball in the month of February and has really stepped it up the past few games with Dwyane Wade out.  O&#8217;Neal is only averaging 13.4 points, 7.3 rebounds, 1.4 assists, and 1.4 blocks on the season.  This month has been much better for O&#8217;Neal though, with him averaging 16.0 points, 8.3 rebounds, 2.0 assists, and 2.0 blocks.  He has scored 18 or more points in five of the last six games and kept the Heat from falling apart with D. Wade out.  They are 2-2 without Wade and O&#8217;Neal is the main reason why.  O&#8217;Neal has had a lot of injury problems the past few years though, and has been playing through a strained back lately.  If O&#8217;Neal can stay healthy and keep up this productive play, it could really help the Heat make a surge in the Eastern Conference playoff picture when Wade returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2010/02/25/jermaine-oneal-is-playing-strong-basketball-this-month-for-miami-heat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dwyane Wade is day-to-day with calf injury</title>
		<link>http://www.heatlocker.com/2010/02/25/dwyane-wade-is-day-to-day-with-calf-injury/</link>
		<comments>http://www.heatlocker.com/2010/02/25/dwyane-wade-is-day-to-day-with-calf-injury/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:19:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Heat News]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/2010/02/25/dwyane-wade-is-day-to-day-with-calf-injury/</guid>
		<description><![CDATA[The Miami Heat&#8217;s superstar guard Dwyane Wade has missed three straight games with a calf injury.  Wade injured his calf early in the game against the New Jersey Nets on 2/17 but the injury is not deemed serious.  He had an MRI on the calf and it revealed a minor strain, and no tears or [...]]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat&#8217;s superstar guard Dwyane Wade has missed three straight games with a calf injury.  Wade injured his calf early in the game against the New Jersey Nets on 2/17 but the injury is not deemed serious.  He had an MRI on the calf and it revealed a minor strain, and no tears or long-term damage.  The problem with a calf strain is that it is similar to an injury like a hamstring strain, meaning that it can linger for quite a while if it doesn&#8217;t get enough rest.  The Heat need Wade as he is averaging 26.1 points, 6.4 rebounds, 4.6 assists, 1.8 steals, and 1.1 blocks this season.  They don&#8217;t want to rush it though and make the injury worse, so they are &#8220;cautiously optimistic&#8221; that Wade could be back as early as this weekend.  Don&#8217;t be surprised if Wade is out longer though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2010/02/25/dwyane-wade-is-day-to-day-with-calf-injury/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Heat need a little more out of Joel Anthony</title>
		<link>http://www.heatlocker.com/2010/02/14/the-miami-heat-need-a-little-more-out-of-joel-anthony/</link>
		<comments>http://www.heatlocker.com/2010/02/14/the-miami-heat-need-a-little-more-out-of-joel-anthony/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:23:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/2010/02/14/the-miami-heat-need-a-little-more-out-of-joel-anthony/</guid>
		<description><![CDATA[If the Heat is going to really commit to Joel Anthony as the backup center then they need him to produce more when he is on the court.  He has played in 52 games (7 starts) for the Heat this season and he is averaging 15.3 minutes, 2.7 points, 2.7 rebounds, 0.2 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>If the Heat is going to really commit to Joel Anthony as the backup center then they need him to produce more when he is on the court.  He has played in 52 games (7 starts) for the Heat this season and he is averaging 15.3 minutes, 2.7 points, 2.7 rebounds, 0.2 assists and 1.4 blocked shots per game.  Anthony is a good defensive player but the Heat need him to hit the boards more and give them a little bit of offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2010/02/14/the-miami-heat-need-a-little-more-out-of-joel-anthony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rafer Alston has been awful for the Miami Heat</title>
		<link>http://www.heatlocker.com/2010/02/09/rafer-alston-has-been-awful-for-the-miami-heat/</link>
		<comments>http://www.heatlocker.com/2010/02/09/rafer-alston-has-been-awful-for-the-miami-heat/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:24:36 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/2010/02/09/rafer-alston-has-been-awful-for-the-miami-heat/</guid>
		<description><![CDATA[Point guard Rafer Alston has been pretty awful for the Heat since coming over from the Nets in a trade.  He has played in 18 games (all starts) for the Heats this season and he is averaging 28.1 minutes, 7.3 points, 2.5 rebounds, 3.2 assists and 1.1 steals per game.  Alston is only [...]]]></description>
			<content:encoded><![CDATA[<p>Point guard Rafer Alston has been pretty awful for the Heat since coming over from the Nets in a trade.  He has played in 18 games (all starts) for the Heats this season and he is averaging 28.1 minutes, 7.3 points, 2.5 rebounds, 3.2 assists and 1.1 steals per game.  Alston is only shooting 36.1% from the floor, 36.1% from three point range and 54.2% from the free throw line with the Heat.  The Heat would really benefit if Alston passed the ball more instead of being selfish and heaving up bricks at the rim, but I don&#8217;t think it&#8217;s in him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2010/02/09/rafer-alston-has-been-awful-for-the-miami-heat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daequan Cook needs to pick up his game for the Miami Heat</title>
		<link>http://www.heatlocker.com/2010/02/02/daequan-cook-needs-to-pick-up-his-game-for-the-miami-heat/</link>
		<comments>http://www.heatlocker.com/2010/02/02/daequan-cook-needs-to-pick-up-his-game-for-the-miami-heat/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:22:46 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/2010/02/02/daequan-cook-needs-to-pick-up-his-game-for-the-miami-heat/</guid>
		<description><![CDATA[Small forward Daequan Cook is shooting so many bricks that the Heat can&#8217;t really afford to play him too much.  He is shooting only 30.1% from the floor and 31.3% from three point range this season.  He has played in 29 games (0 starts) for the Heat this season and he is averaging [...]]]></description>
			<content:encoded><![CDATA[<p>Small forward Daequan Cook is shooting so many bricks that the Heat can&#8217;t really afford to play him too much.  He is shooting only 30.1% from the floor and 31.3% from three point range this season.  He has played in 29 games (0 starts) for the Heat this season and he is averaging 14.8 minutes, 4.6 points, 2.0 rebounds and 0.8 assists per game.  Patience is starting to wear thin for Heat management with Cook who just hasn&#8217;t played too well at the NBA level despite being a first round pick just a couple of years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2010/02/02/daequan-cook-needs-to-pick-up-his-game-for-the-miami-heat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Miami Heat lose Mario Chalmers</title>
		<link>http://www.heatlocker.com/2010/02/01/the-miami-heat-lose-mario-chalmers/</link>
		<comments>http://www.heatlocker.com/2010/02/01/the-miami-heat-lose-mario-chalmers/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:36:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Heat News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.heatlocker.com/2010/02/01/the-miami-heat-lose-mario-chalmers/</guid>
		<description><![CDATA[The Heat will be without back-up point guard Mario Chalmers indefinitely due to a torn ligament in his left thumb.  He has played in 46 games (22 starts) for the Heat this season and he is averaging 24.7 minutes, 7.2 points, 1.8 rebounds, 3.5 assists and 1.3 steals per game.  The Heat are [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat will be without back-up point guard Mario Chalmers indefinitely due to a torn ligament in his left thumb.  He has played in 46 games (22 starts) for the Heat this season and he is averaging 24.7 minutes, 7.2 points, 1.8 rebounds, 3.5 assists and 1.3 steals per game.  The Heat are lucky that they held onto Carlos Arroyo who will take over Chalmers&#8217; minutes.  Arroyo has played in 38 games (11 starts) this season for the Heat and he is averaging 16.1 minutes, 4.7 points, 1.6 rebounds and 2.2 assists per game.  The Heat should be o.k. until Chalmers returns to action because Arroyo is a decent ball player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatlocker.com/2010/02/01/the-miami-heat-lose-mario-chalmers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
